|
4.3% |
3.0% |
1.8% |
0.5% |
0.4% |
0.2% |
0.3% |
0.3% |
0.6% |
3.7% |
6.1% |
6.9% |
5.0% |
7.4% |
7.9% |
7.7% |
8.1% |
5.0% |
3.8% |
4.3% |
4.4% |
5.5% |
6.6% |
4.9% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Random quote | |
1 | Biggles | 29696 | "x3ja: I'm sure your delightfully handsome nakkid, however...." | |
2 | BassDrop | 26216 | "#nott always seem to organise these meets when i'm not there :)" | |
3 | jimbo | 21434 | "if it'll make you feel better" | |
4 | jok | 18636 | "# Let your balalaika sing what my guitar wants to say..." | |
5 | clc | 18246 | "it's either annoying plugins or saving stuff to disc" | |
6 | HedCase | 10582 | "yeah. I can see why they're worried" | |
7 | trj | 9055 | "Java without garbage collection? Sounds evil." | |
8 | WobL | 8787 | "jimbo: yeah i was doing the same" | |
9 | relic | 8247 | "clc: it's only been fifteen minutes" | |
10 | jcm | 6584 | "or it might have been November." | |
11 | Ratz | 6457 | "Morphone is the general term for a range of opioids isn't it?" | |
12 | susie | 6246 | "too much to see in paris to sleep in lots" | |
13 | huggie | 5505 | "jok: oh like on www.bluez.org do you only see the first word/" | |
14 | x3ja | 4707 | "is it like Theme Park but with a zoo?" | |
15 | MaW | 4670 | "but they don't matter so much when they're old" | |
16 | Padfoot | 3567 | "but they give a free evaluation" | |
17 | [tobe] | 3349 | "My favourite thing is red peppers!" | |
18 | KaTz | 3038 | "!praise small-footprint desktop lasers" | |
19 | Fulk | 2478 | "jok, we're gonna get the 40x extract, wanna partake?" | |
20 | opet | 2433 | "sounds like the sort of thing Biggles may know about" | |
21 | Philippa | 2170 | ""this one's class A, we used /this/ code"" | |
22 | [bot] | 1878 | "Ratz: visio has -1 whuffie" | |
23 | rah | 1816 | "I'll have to find a pet shop" | |
24 | jmb | 1752 | "plus a bottle of wine deosn't help." | |
25 | sux | 1579 | "trying to get .ogg working" |
BaseDrop (1364) | J (1226) | Philippa_ (615) | ssab (586) | ug_the_caveman (541) |
bass (510) | KaTz_ (477) | damouse (357) | Faulk (197) | sax (184) |
clc-home (133) | Tetley (128) | rah[laptop] (126) | wiggles (125) | hussein (114) |
sladen (97) | TownFool (88) | Boggles (85) | sax-moo (83) | carp (82) |
joao (81) | trj_ (64) | Sutty (59) | bds (54) | jeat (53) |
sax-69 (48) | jmb2 (47) | trancer (45) | john_ (45) | Razcals10 (45) |
|
Is Tetley stupid or just asking too many questions? 21.0% lines contained a question!
huggie didn't know that much either. 19.2% of his/her lines were questions. |
The loudest one was [bot], who yelled 27.8% of the time!
Another old yeller was [tobe], who shouted 15.3% of the time! |
It seems that damouse's shift-key is hanging: 3.3% of the time he/she wrote UPPERCASE. For example, like this: <DaMouse> :O opet just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.6% of the time. |
[tobe] is a very aggressive person. He/She attacked others 21 times. For example, like this: * [tobe] beats Biggles with a trout, it's friend, all they're friends, and all the trouts that contain errors. HedCase can't control his/her aggressions, either. He/She picked on others 7 times. |
Poor the, nobody likes him/her. He/She was attacked 13 times. For example, like this: * [bot] beats vim, samba, windows or whatever the hell it is around with a silverback gorilla Biggles seems to be unliked too. He/She got beaten 5 times. |
Tetley brings happiness to the world. 28.1% lines contained smiling faces. :)
J isn't a sad person either, smiling 18.5% of the time. |
BaseDrop seems to be sad at the moment: 3.3% lines contained sad faces. :(
sax is also a sad person, crying 2.7% of the time. |
[bot] wrote the longest lines, averaging 64.9 letters per line. #nott average was 38.1 letters per line. |
wiggles wrote the shortest lines, averaging 20.5 characters per line. damouse was tight-lipped, too, averaging 24.6 characters. |
BassDrop spoke a total of 208283 words!
BassDrop's faithful follower, Biggles, didn't speak so much: 170800 words. |
java wrote an average of 24.00 words per line.
Channel average was 7.21 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 4949 | BassDrop |
2 | there | 3702 | Philippa_ |
3 | really | 3445 | sc |
4 | people | 3185 | damouse |
5 | would | 3040 | BassDrop |
6 | something | 2966 | jok |
7 | which | 2859 | BassDrop |
8 | right | 2749 | damouse |
9 | though | 2710 | BassDrop |
10 | still | 2665 | BassDrop |
|
Nick | Number of Uses | Last Used by | |
1 | the | 46809 | BassDrop |
2 | think | 5316 | BassDrop |
3 | jok | 2709 | BassDrop |
4 | jimbo | 2630 | jok |
5 | clc | 2322 | jimbo |
|
URL | Number of Uses | Last Used by | |
1 | http://www.northyorkshire.police.uk/ | 8 | huggie |
2 | http://carl.ebrey.net/ | 8 | Biggles |
3 | http://www.google.com | 8 | HedCase |
4 | http://sapphire.jimbo.org.uk/pie/nott/nott-current.png | 7 | [tobe] |
5 | http://news.bbc.co.uk/1/hi/magazine/3569707.stm | 7 | [bot] |
|
KaTz wasn't very popular, getting kicked 3 times! For example, like this: *** KaTz was kicked by Biggles Ratz seemed to be hated too: 2 kicks were received. |
x3ja is either insane or just a fair op, kicking a total of 5 people!
x3ja's faithful follower, Biggles, kicked about 5 people. |
Strange, no op was given on #nott! |
Wow, no op was taken on #nott! |
Biggles always lets us know what he/she's doing: 1781 actions! For example, like this: * Biggles got 0 too Also, [tobe] tells us what's up with 1644 actions. |
Biggles talks to him/herself a lot. He/She wrote over 5 lines in a row 242 times!
Another lonely one was BassDrop, who managed to hit 169 times. |
trj_ has quite a potty mouth. 0.3% words were foul language.
carp also makes sailors blush, 0.3% of the time. |
|
`This is NOT the NLUG channel. They're over in #nlug.` | by kinetic.oftc.net on 20:43 |
`This is NOT the NLUG channel. They're overin #nlug.` | by jok on 12:39 |
The topic was set 329 times. |